Port Counters and Router Interface Counters

Navigation:

Check and Clear Port Counters

Port Counters by Octets

Example model & SONiC version

  • Aurora 830, Aurora 721, Aurora 621
  • Netberg SONiC: sonic-broadcom-202311.n0

NOTE:

  • Broadcom chipsets do not support L3 RIF counters.
  • A single port counters cannot be reset individually. SONiC only supports clearing all port counters at once.

Check and Clear Port Counters

Check the counters:

admin@nba621-1:~$ show interface counters
     IFACE    STATE    RX_OK    RX_BPS    RX_UTIL    RX_ERR    RX_DRP    RX_OVR    TX_OK    TX_BPS    TX_UTIL    TX_ERR    TX_DRP    TX_OVR
----------  -------  -------  --------  ---------  --------  --------  --------  -------  --------  ---------  --------  --------  --------
 Ethernet0        U      217  2.97 B/s      0.00%         0         1         0       58  1.70 B/s      0.00%         0         0         0
 Ethernet1        U      218  2.97 B/s      0.00%         0         2         0       58  1.70 B/s      0.00%         0         0         0
 Ethernet2        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet3        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet4        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet5        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet6        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet7        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet8        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
 Ethernet9        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet10        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet11        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet12        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet13        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet14        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet15        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet16        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet17        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet18        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet19        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet20        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet21        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet22        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet23        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet24        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet25        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet26        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet27        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet28        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet29        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet30        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet31        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet32        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet33        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet34        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet35        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet36        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet37        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet38        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet39        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet40        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet41        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet42        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet43        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet44        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet45        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet46        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet47        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet48        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet52        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet56        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet60        D        0  0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet64        U       58  0.24 B/s      0.00%         0         4         0       58  1.41 B/s      0.00%         0         0         0
Ethernet68        U       58  0.24 B/s      0.00%         0         4         0       58  1.41 B/s      0.00%         0         0         0

Check the counters on particular ports using the -i option.

admin@nba621-1:~$ show interfaces counters -i Ethernet0,Ethernet68
     IFACE    STATE    RX_OK     RX_BPS    RX_UTIL    RX_ERR    RX_DRP    RX_OVR    TX_OK    TX_BPS    TX_UTIL    TX_ERR    TX_DRP    TX_OVR
----------  -------  -------  ---------  ---------  --------  --------  --------  -------  --------  ---------  --------  --------  --------
 Ethernet0        U      286  11.91 B/s      0.00%         0         2         0       75  6.82 B/s      0.00%         0         0         0
Ethernet68        U       75   1.16 B/s      0.00%         0         4         0       75  6.90 B/s      0.00%         0         0         0

The -i option supports both comma-separated lists and dash-separated ranges.

admin@nba621-1:~$ show interfaces counters -i Ethernet60-68
     IFACE    STATE    RX_OK     RX_BPS    RX_UTIL    RX_ERR    RX_DRP    RX_OVR    TX_OK    TX_BPS    TX_UTIL    TX_ERR    TX_DRP    TX_OVR
----------  -------  -------  ---------  ---------  --------  --------  --------  -------  --------  ---------  --------  --------  --------
Ethernet60        D        0   0.00 B/s      0.00%         0         0         0        0  0.00 B/s      0.00%         0         0         0
Ethernet64        U       78  18.60 B/s      0.00%         0         4         0       77  0.29 B/s      0.00%         0         0         0
Ethernet68        U       78  18.60 B/s      0.00%         0         4         0       77  0.29 B/s      0.00%         0         0         0

Clear the counters:

admin@nba621-1:~$ sonic-clear counters
Cleared counters

Port Counters by Octets

Ingress and Egress counters by packet size.

admin@nba621-1:~$ show interfaces counters detailed Ethernet0
Packets Received 64 Octets..................... 0
Packets Received 65-127 Octets................. 221
Packets Received 128-255 Octets................ 0
Packets Received 256-511 Octets................ 0
Packets Received 512-1023 Octets............... 0
Packets Received 1024-1518 Octets.............. 0
Packets Received 1519-2047 Octets.............. 0
Packets Received 2048-4095 Octets.............. 0
Packets Received 4096-9216 Octets.............. 0
Packets Received 9217-16383 Octets............. 0
Total Packets Received Without Errors.......... 221
Unicast Packets Received....................... 0
Multicast Packets Received..................... 221
Broadcast Packets Received..................... 0
Jabbers Received............................... 0
Fragments Received............................. 0
Undersize Received............................. 0
Overruns Received.............................. 0
Packets Transmitted 64 Octets.................. 1
Packets Transmitted 65-127 Octets.............. 0
Packets Transmitted 128-255 Octets............. 4
Packets Transmitted 256-511 Octets............. 54
Packets Transmitted 512-1023 Octets............ 0
Packets Transmitted 1024-1518 Octets........... 0
Packets Transmitted 1519-2047 Octets........... 0
Packets Transmitted 2048-4095 Octets........... 0
Packets Transmitted 4096-9216 Octets........... 0
Packets Transmitted 9217-16383 Octets.......... 0
Total Packets Transmitted Successfully......... 59
Unicast Packets Transmitted.................... 0
Multicast Packets Transmitted.................. 59
Broadcast Packets Transmitted.................. 0
Time Since Counters Last Cleared............... None
NEWS

Latest news